Skip to main content

Table 5 Frequency distribution of anthropometric indices according to characteristics of children under study

From:Evaluation of anthropometric indices and their relationship with maternal nutritional literacy and selected socio-economic and demographic variables among children under 5 years old

Variables Categories WHZ n(%) WAZ Underweight n(%) HAZ Stunting n(%)
Wasting Normal Overweight Yes No Yes No
Age range 0–12 12(9.2) 114(87.7) 4(3.1) 8 (6.2) 122(93.8) 7(5.4) 123(94.6)
13–24 4(3.6) 93(83.0) 15(13.4) 4(3.6) 108(96.4) 10(8.9) 102(91.9)
25–36 1(1.9) 45(84.9) 7(13.2) 1(1.9) 52(98.1) 6(11.3) 47(88.7)
>  36 5 (6.8) 60(82.2) 8(11.0) 3(4.1) 70(95.9) 6(8.2) 67(91.8)
p 0.018b 0.654b 0.499b
性別 Male 16(8.2) 165(85.1) 13(6.7) 12(6.2) 182(93.8) 14(7.2) 180(92.8)
Female 6(3.4) 147(84.5) 21(12.1) 4(2.3) 170(97.7) 15(8.6) 159(91.4)
p 0.041a 0.048a 0.618a
Birth order First 17(8.8) 154(80.2) 21(11.0) 11(5.7) 181(94.3) 16(8.3) 176(91.7)
Second 5(3.6) 125(89.3) 10(7.1) 5(3.6) 135(96.4) 10(7.2) 130(92.8)
Third 0(0.0) 30(93.8) 2(6.2) 0(0.0) 32(100.0) 3(9.4) 29(90.6)
Fourth 0(0.0) 4(100.0) 0(0.0) 0(0.0) 4(100.0) 0(0.0) 4(100.0)
p 0.204b 0.418b 0.883b
Interval from previous birth (month) First birth 18(9.4) 155(80.7) 19(9.9) 12(6.2) 180(93.8) 14(7.3) 178(92.7)
< 24 0(0.0) 17(89.5) 2(10.5) 0(0.0) 19(100.0) 3(15.8) 16(84.2)
24–35 0(0.0) 29(87.9) 4(12.1) 1(3.0) 32(97.0) 4(12.1) 29(87.9)
≥ 36 4(3.2) 111(89.5) 9(7.3) 3(2.4) 121(97.6) 8(6.5) 116(93.5)
p 0.140b 0.367b 0.312b
Type of milk consumed in the first 12 months of life Breast milk 9(4.0) 197(86.8) 21(9.3) 8(3.5) 219 (96.5) 16(7.0) 211(93.0)
Powdered milk 8(11.4) 55(78.6) 7(10.0) 5(7.1) 65(92.9) 7(10.0) 63(90.0)
Combination 5(7.0) 60(84.5) 6(8.5) 3(4.2) 68(95.8) 6(8.5) 65(91.5)
p 0.222b 0.365b 0.626b
Currently consumes breast milk Yes 6(3.8) 138(87.9) 13(8.3) 6(3.8) 151(96.2) 12(7.6) 145(92.4)
No 16(7.6) 174(82.5) 21(10.0) 10(4.7) 201(95.3) 17(8.1) 194(91.9)
p 0.257a 0.669a 0.884a
Currently consumes powdered milk Yes 12(16.0) 61(81.3) 2(2.7) 7(9.3) 68(90.7) 4(5.3) 71(94.7)
No 10(3.4) 251(85.7) 32(10.9) 9(3.1) 284(96.9) 25(8.5) 268(91.5)
p < 0.001a 0.018a 0.359a
Currently consumes cow milk Yes 10(6.2) 130(81.2) 20(12.5) 5(3.1) 155(96.9) 16(10.0) 144(90.0)
No 12(5.8) 182(87.5) 14(6.7) 11(5.3) 197(94.7) 13(6.2) 195(93.8)
p 0.156a 0.313a 0.186a
Exclusive breastfeeding in the first 6-months of life 6 months are not over 2(4.2) 42(87.5) 4(8.3) 2(4.2) 46(95.8) 2(4.2) 46(95.8)
Yes 11(5.4) 176(86.7) 16(7.9) 6(2.9) 197(97.1) 13(6.4) 190(93.6)
No 11(9.4) 90(76.9) 16(13.7) 8(6.8) 109(93.2) 15(12.8) 102(87.2)
p 0.240a 0.249b 0.157a
Start receiving complementary foods (month) Not started 7(12.7) 48(87.3) 0(0.0) 7(12.7) 48(87.3) 4(7.3) 51(92.7)
< 4 1(5.9) 16(94.1) 0(0.0) 0(0.0) 17(100.0) 0(0.0) 17(100.0)
4–6 3(3.2) 82(88.2) 8(8.6) 3(3.2) 90(96.8) 9(9.7) 84(90.3)
≥ 6 11(5.4) 166(81.8) 26(12.8) 6(3.0) 197(97.0) 16(7.9) 187(92.1)
p 0.008b 0.031b 0.725b
History of acute respiratory infection in the last two weeks Yes 3(20.0) 10(66.7) 2(13.3) 3(20.0) 12(80.0) 3(20.0) 12(80.0)
No 19(5.4) 302(85.6) 32(9.1) 13(3.7) 340(96.3) 26(7.4) 327(92.6)
p 0.035b 0.022b 0.105b
History of diarrhea in the last two weeks Yes 5(18.5) 22(81.5) 0(0.0) 4(14.8) 23(85.2) 4(14.8) 23(85.2)
No 17(5.0) 290(85.0) 34(10.0) 12(3.5) 329(96.5) 25(7.3) 316(92.7)
p 0.008b 0.023b 0.252b
Hospitalization history in the last 1 month Yes 0(0.0) 3(100.0) 0(0.0) 0(0.0) 3(100.0) 1(33.3) 2 (66.7)
No 22(6。0) 309(84.7) 34(9.3) 16(4.4) 349(95.6) 28(7.7) 337(92.3)
p 1b 1b 0.219b
Hospitalization history in the last 3 month Yes 0(0.0) 7(100.0) 0(0.0) 0(0.0) 7(100.0) 1(14.3) 6(85.7)
No 22(6。1) 305(84.5) 34(9.4) 16(4.4) 345(95.6) 28(7.8) 333(92.2)
p 1b 1b 1b
birth (Mean ± SD,gr) Weight at 3029.54 ± 552.19 3184.03 ± 434.92 3227.94 ± 441.62 3018.75 ± 610.97 3186.13 ± 434.34 3134.48 ± 388.93 3182.65 ± 448.36
p 0.229c 0.295d 0.336d
Height at birth (Mean ± SD, cm) 49.62 ± 2.17 49.80 ± 1.98 49.70 ± 1.31 49.67 ± 2.59 49.78 ± 1.90 49.41 ± 2.02 49.81 ± 1.92
p 0.896c 0.823d 0.288d
  1. nnumber,SDstandard deviation,grgram,cmcentimeter; a, chi-square; b, fisher’s exact test; C, one-way ANOVA; d, independent T-test
Baidu
map